21-DAY PANAMERICA & PANAMA CANAL

Call 866/856-8327 for more information or to book today! Mention code 7167833
- Cruise Line
- Holland America Line
- Duration
- 21 Days
- Cruise Ship
- Amsterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Los Angeles | 5:00 PM | |
| Day 1 | Avalon | 8:00 AM | 3:00 PM |
| Day 2 | At Sea | ||
| Day 3 | Cabo San Lucas | 8:00 AM | 5:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Acapulco | 8:00 AM | 5:00 PM |
| Day 6 | Huatulco | 7:00 AM | 5:00 PM |
| Day 7 | Puerto Chiapas | 7:00 AM | 5:00 PM |
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | Enter Panama Canal Balboa | 5:00 AM | |
| Day 10 | Gatun Lake | 2:00 PM | |
| Day 11 | Gatun Lake | 9:00 AM | |
| Day 11 | Exit Panama Canal Balboa | 7:00 PM | |
| Day 12 | At Sea | ||
| Day 13 | Puerto Caldera | 7:00 AM | 5:00 PM |
| Day 14 | Corinto | 9:00 AM | 6:00 PM |
| Day 15 | Puerto Quetzal | 8:00 AM | 6:00 PM |
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | Mazatlan | 8:00 AM | 5:00 PM |
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | Los Angeles | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.






