Athens (Piraeus), Greece to Rome (Civitavecchia), Italy
Call 866/856-8327 for more information or to book today! Mention code 8031134
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 14 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Monday | Piraeus | 5:00 AM | 7:00 PM |
| Tuesday | Kusadasi | 8:00 AM | 6:00 PM |
| Wednesday | Marmaris | 8:00 AM | 6:00 PM |
| Thursday | Alanya | 8:00 AM | 4:00 PM |
| Friday | Tartous | 8:00 AM | 6:00 PM |
| Saturday | Limassol | 8:00 AM | 6:00 PM |
| Sunday | Haifa | 7:00 AM | 10:00 PM |
| Monday | Ashdod | 6:00 AM | 8:00 PM |
| Tuesday | Port Said | 6:00 AM | 8:00 PM |
| Wednesday | Alexandria | 8:00 AM | 8:00 PM |
| Thursday | Cruising the Mediterranean Sea | ||
| Friday | Katakolon | 8:00 AM | 2:00 PM |
| Saturday | Sicily | 8:00 AM | 6:00 PM |
| Sunday | Sorrento/Capri | 8:00 AM | 6:00 PM |
| Monday | Civitavecchia | 6:00 AM | 8:00 PM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include Non-Discountable Fares. Fares do not include government fees and charges, taxes, Cruise Ship Fuel Surcharge, and handling and security charges. Air Taxes, Air Fuel surcharges, and Fuel surcharges are estimated by Oceania Cruises at the time of sale; Air Taxes and Air Fuel surcharges are based on previous taxes and fuel surcharges levied by air carriers traveling to your destinations.






