31 Days - Japan And Alaska - Yokohama to Seattle aboard Queen Elizabeth
Call (866) 206-7713 for more information or to book today! Mention code 18850035
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 31 Days
- Cruise Ship
- Queen Elizabeth
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Yokohama | 7:00 PM | |
Sunday | At Sea | ||
Monday | Hakodate | 8:00 AM | 6:00 PM |
Tuesday | Kushiro | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Cruise-by | 11:29 PM | 11:59 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Kodiak | 8:00 AM | 6:00 PM |
Wednesday | Seward | 8:00 AM | 5:00 PM |
Thursday | Hubbard Glacier | 11:30 AM | 4:30 PM |
Friday | Juneau | 8:00 AM | 6:00 PM |
Saturday | Glacier Bay | 6:00 AM | 3:00 PM |
Sunday | Sitka | 7:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Victoria | 9:00 AM | 9:00 PM |
Thursday | Seattle | 7:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | Ketchikan | 8:30 AM | 4:00 PM |
Sunday | Glacier Bay | 10:00 AM | 7:00 PM |
Monday | Skagway | 6:00 AM | 9:00 PM |
Tuesday | Juneau | 7:00 AM | 5:00 PM |
Wednesday | Hubbard Glacier | 11:00 AM | 4:00 PM |
Thursday | Sitka | 8:00 AM | 5:00 PM |
Friday | Misty Fjord | 9:00 AM | 4:00 PM |
Saturday | At Sea | ||
Sunday | Victoria | 9:00 AM | 9:00 PM |
Monday | Seattle | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.